Schedule
August 31st, 2010
Fall 2010 Schedule
During unscheduled hours, I might be in 203 Birge or somewhere on the second floor of Birge.
| Time | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | PHYS 111 298 NLC | ||||||
| 10:30 | |||||||
| 11:00 | PHYS 129 9 Evans | PHYS 129 9 Evans | NCB 2509 Hillegass | ||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | PHYS 226 3 Evans | PHYS 226 3 Evans | |||||
| 13:00 | PHYS 226 321 OLC | ||||||
| 13:30 | |||||||
| 14:00 | PHYS 129 385 NLC | PHYS 129 465 Birge | PHYS 129 465 Birge | ||||
| 14:30 | |||||||
| 15:00 | PHYS 111 286 NLC | PHYS 111 286 NLC | PHYS 111 286 NLC | ||||
| 15:30 | |||||||
| 16:00 | PHYS 111 286 NLC | PHYS 111 286 NLC | |||||
| 16:30 | |||||||
| 17:00 | PHYS 129 85 Evans | ||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | GREEK 198 175 Dwinelle | ||||||
| 19:00 | |||||||
| 19:30 | |||||||
| 20:00 | |||||||
| 20:30 |