<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Byung Kyu Park&#039;s Personal Website &#187; stock market</title>
	<atom:link href="http://bkpark.com/tag/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://bkpark.com</link>
	<description>Everything about Byung Kyu Park</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:59:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Greatest ironies of 2011</title>
		<link>http://bkpark.com/2011/12/19/greatest-ironies-of-2011/</link>
		<comments>http://bkpark.com/2011/12/19/greatest-ironies-of-2011/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:31:34 +0000</pubDate>
		<dc:creator>bkpark</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[note-to-self]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[irony]]></category>
		<category><![CDATA[macroeconomics]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://bkpark.com/?p=1154</guid>
		<description><![CDATA[Doubtless 2011 has been a big year as far as global events go. Aside from symbolically important events (such as the Arab Spring and, just yesterday, the death of Kim Jong-Il), economically important events were unfolding this year, with lasting impacts&#8212;and they are still unfolding; two years from now, we might be marking 2011 as [...]]]></description>
			<content:encoded><![CDATA[<p>Doubtless 2011 has been a big year as far as global events go. Aside from symbolically important events (such as <a href="http://en.wikipedia.org/wiki/Arab_Spring">the Arab Spring</a> and, just yesterday, the <a href="http://hotair.com/archives/2011/12/18/breaking-kim-jong-il-dead/">death of Kim Jong-Il</a>), economically important events were unfolding this year, with lasting impacts&mdash;and they are still unfolding; two years from now, we might be marking 2011 as the beginning of the end for EUR, or five years from now, we might look back at 2011 as when EMU solidified into a more perfect &#8220;United States of Europe&#8221; (with or without U.K. which today appears to be a pariah of Europe). </p>
<p>I thought I would just note two rather ironic turns of events:</p>
<ul>
<li><a href="http://online.wsj.com/article/SB10001424053111903366504576490841235575386.html">Standard &#038; Poors downgrades U.S. credit rating</a>, and the treasury yields plunge, as &#8220;flight to safety&#8221; causes flow of funds to U.S. treasuries
<li><a href="http://www.telegraph.co.uk/finance/financialcrisis/8943661/ECB-chief-Draghi-quashes-hopes-on-bond-buying.html">ECB refuses to print money by buying up sovereign debt (like the Fed&#8217;s QE2 in U.S.)</a>, and, in a response, EUR falls like a stone.
</ul>
<p>In both cases, simplistic analysis of what credit ratings mean (lower credit rating ought to equal higher risk of default, which ought to mean higher borrowing costs, i.e. yield) and supply-and-demand (ECB puts fewer EUR in circulation; EUR should be more expensive not cheap) would indicate the opposite of what actually happened, but, well, that&#8217;s the nature of the market. It&#8217;s a complex beast, where global forces push things in a way that&#8217;s not entirely predictable (as an aside, gold behaved like a safe haven earlier in the year (mostly anti-correlated with stock market indices), until some time in September when it flipped and started behaving like a risk asset (mostly correlated with stock market indices)).</p>
<p>And of course, there are still a couple more weeks left in the year, so who knows what more crazy things will happen &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bkpark.com/2011/12/19/greatest-ironies-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The virtue of profit motive (or at least a clear goal)</title>
		<link>http://bkpark.com/2009/08/27/the-virtue-of-profit-motive-or-at-least-a-clear-goal/</link>
		<comments>http://bkpark.com/2009/08/27/the-virtue-of-profit-motive-or-at-least-a-clear-goal/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 11:32:21 +0000</pubDate>
		<dc:creator>bkpark</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[adam smith]]></category>
		<category><![CDATA[benjamin graham]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://byungkyupark.com/?p=124</guid>
		<description><![CDATA[I had been struggling with Adam Smith&#8217;s Wealth of Nations for a couple weeks. It had been a fascinating read, but the book was much longer than I had suspected: the Kindle book counts 15939 &#8220;locations&#8221;, and since 7 &#8220;locations&#8221; are approximately the same amount of text on a single page of a pocket paperback, [...]]]></description>
			<content:encoded><![CDATA[<p>I had been struggling with Adam Smith&#8217;s <em>Wealth of Nations</em> for a couple weeks. It had been a fascinating read, but the book was much longer than I had suspected: the Kindle book counts 15939 &#8220;locations&#8221;, and since 7 &#8220;locations&#8221; are approximately the same amount of text on a single page of a pocket paperback, it&#8217;s nearly 2277 pages of a pocket paperback (as a textbook, it might be 500 pages or so, I think). So, I&#8217;m only 17% of the way through (i.e. position corresponding to location 2700 or so), but it&#8217;s O.K. because it was so long to begin with anyway, right?</p>
<p>&#8230; Not!</p>
<p>I also bought the newest edition of Graham&#8217;s <em>Intelligent Investor</em>. That was 3 days ago. I am now almost halfway through the book, or, at location <em>4811</em>.</p>
<p>Clearly the problem wasn&#8217;t either with the length of the text or how interesting the material is (from purely intellectual level, I think they are of about the same interesting value, as can be attested from the approximately the same number of notes I made reading). So, how was it that I could read through almost twice as much of the latter book in much less than half the time?</p>
<p>I think it comes down to motivation, and more specifically, profit motive. Adam Smith&#8217;s book, while it offers a valuable insight into capitalism and market economy (which is why I started reading it in the first place), it is not, in the practical sense, applicable to today&#8217;s economy, e.g. the stock market. On the other hand, the information in Graham&#8217;s book is the information I need <em>right now</em> in order to make prudent investments in the stock market, as I have been moving my liquid assets into stocks for a week or two and will be buying even more dollar value of stocks in the next few days. I think this profit motive is what made so big a difference in my, ah hem, performance.</p>
<p>I wonder if something similar could be instituted for my, er, day job, if I would be a more productive researcher.</p>
]]></content:encoded>
			<wfw:commentRss>http://bkpark.com/2009/08/27/the-virtue-of-profit-motive-or-at-least-a-clear-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

