<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Byung Kyu Park&#039;s Personal Website &#187; amo</title>
	<atom:link href="http://bkpark.com/category/amo/feed/" rel="self" type="application/rss+xml" />
	<link>http://bkpark.com</link>
	<description>Everything about Byung Kyu Park</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:59:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Devil I know</title>
		<link>http://bkpark.com/2011/04/17/devil-you-know/</link>
		<comments>http://bkpark.com/2011/04/17/devil-you-know/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 22:13:12 +0000</pubDate>
		<dc:creator>bkpark</dc:creator>
				<category><![CDATA[amo]]></category>
		<category><![CDATA[note-to-self]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[computer model]]></category>
		<category><![CDATA[will happer]]></category>

		<guid isPermaLink="false">http://bkpark.com/?p=981</guid>
		<description><![CDATA[I&#8217;ve been looking at Chapters 6 and 11 of Prof. Happer&#8217;s Optically Pumped Atoms (for sections about excited state depolarization by collisions with buffer gas), but I fear I don&#8217;t really understand them&#8212;exactly how the mathematics correspond to physics, and exactly how the spin-exchange with fictitious atom produces the pressure broadening (without also causing depolarization [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been looking at Chapters 6 and 11 of Prof. Happer&#8217;s <a href="http://www.amazon.com/gp/product/3527407073/ref=as_li_ss_tl?ie=UTF8&#038;tag=byunkyuparksp-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=3527407073">Optically Pumped Atoms</a><img src="http://www.assoc-amazon.com/e/ir?t=&#038;l=as2&#038;o=1&#038;a=3527407073" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> (for sections about excited state depolarization by collisions with buffer gas), but I fear I don&#8217;t really understand them&mdash;exactly how the mathematics correspond to physics, and exactly how the spin-exchange with fictitious atom produces the pressure broadening (without also causing depolarization of ground state).</p>
<p>Well, so it looks like I&#8217;ll be sticking with the devil I know: writing terms into my optical Bloch equations to model pressure broadening and excited state depolarization piece by piece &#8230; in physically (and least to me) intuitive terms.</p>
<p>Maybe one day I&#8217;ll understand Prof. Happer&#8217;s approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://bkpark.com/2011/04/17/devil-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How times change</title>
		<link>http://bkpark.com/2010/08/20/how-times-change/</link>
		<comments>http://bkpark.com/2010/08/20/how-times-change/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:28:26 +0000</pubDate>
		<dc:creator>bkpark</dc:creator>
				<category><![CDATA[amo]]></category>
		<category><![CDATA[griffiths]]></category>
		<category><![CDATA[progress]]></category>

		<guid isPermaLink="false">http://bkpark.com/?p=565</guid>
		<description><![CDATA[Griffiths says in the introduction to Elementary particle physics, If you were dealing with two macroscopic objects, and you wanted to know how they interact, you would probably begin by holding them at various separation distances and measuring the force between them. That&#8217;s how Coulomb determined the law of electrical repulsion between two charged pith [...]]]></description>
			<content:encoded><![CDATA[<p>Griffiths says in the introduction to Elementary particle physics,</p>
<blockquote><p>If you were dealing with two <em>macroscopic</em> objects, and you wanted to know how they interact, you would probably begin by holding them at various separation distances and measuring the force between them. That&#8217;s how Coulomb determined the law of electrical repulsion between two charged pith balls, and how Cavendish measured the gravitational attraction of two lead weights. But you can&#8217;t pick up a proton with tweezers or tie and electron onto the end of a piece of string; they&#8217;re just too small.</p></blockquote>
<p><a href="http://en.wikipedia.org/wiki/Optical_tweezers">Oh, really?</a></p>
<p>Well, I guess to be fair, we call it &#8220;optical tweezer&#8221; but it looks nothing like actual tweezers. But if you want superficial similarity tweezers, there&#8217;s always <a href="http://en.wikipedia.org/wiki/Atomic_force_microscopy">atomic force microscopy</a>, which uses cantilevers that, fundamentally and materially, isn&#8217;t that different from tweezers or any other long, slender objects.</p>
]]></content:encoded>
			<wfw:commentRss>http://bkpark.com/2010/08/20/how-times-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who will make the world safe for encryption?</title>
		<link>http://bkpark.com/2009/11/29/who-will-make-the-world-safe-for-encryption/</link>
		<comments>http://bkpark.com/2009/11/29/who-will-make-the-world-safe-for-encryption/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 07:07:22 +0000</pubDate>
		<dc:creator>bkpark</dc:creator>
				<category><![CDATA[amo]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[quantum computer]]></category>
		<category><![CDATA[singularity]]></category>

		<guid isPermaLink="false">http://byungkyupark.com/?p=341</guid>
		<description><![CDATA[With the first programmable quantum computer realized the day may come when Shor&#8217;s algorithm can be implemented with some accuracy: &#8220;A team at NIST (the National Institute of Standards and Technology) used berylium ions, lasers and electrodes to develop a quantum system that performed 160 randomly chosen routines. Other quantum systems to date have only [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://science.slashdot.org/story/09/11/26/1553227/Programmable-Quantum-Computer-Created">With the first programmable quantum computer realized</a> the day may come when <a href="http://en.wikipedia.org/wiki/Shor%27s_algorithm">Shor&#8217;s algorithm</a> can be implemented with some accuracy:</p>
<blockquote><p>
&#8220;A team at NIST (the National Institute of Standards and Technology) used berylium ions, lasers and electrodes to develop a quantum system that performed 160 randomly chosen routines. Other quantum systems to date have only been able to perform single, prescribed tasks. Other researchers say the system could be scaled up. &#8216;The researchers ran each program 900 times. On average, the quantum computer operated accurately 79 percent of the time, the team reported in their paper.&#8217;&#8221;
</p></blockquote>
<p>I might be alone in this, but I fear the day when quantum computers become practical&mdash;much more than the day when <a href="http://en.wikipedia.org/wiki/Technological_singularity">the Singularity</a> emerges; I have at least a sense of anticipation for the latter and it will represent a progress, an evolution of sorts. In contrast, all the uses for a quantum computer I know are evil&mdash;just like the atomic bomb and the hydrogen bomb. There is never a peaceful reason to enrich uranium more than 10%, and there is never a moral reason for a quantum computer to work more than 1% (or some other low number) of the time.</p>
<p>Will some other breakthrough make encryption&mdash;specifically, cheap and affordable encryption; for the wealthy and powerful, there is always <a href="http://en.wikipedia.org/wiki/One-time_pad">OTP</a>&mdash;available to the masses again, once quantum computers inevitably make public key encryptions (SSL and PGP, for the two big ones in use widely today) unusable except as children&#8217;s playthings?</p>
]]></content:encoded>
			<wfw:commentRss>http://bkpark.com/2009/11/29/who-will-make-the-world-safe-for-encryption/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Month-long calculation resolves 82-year-old quantum paradox</title>
		<link>http://bkpark.com/2009/09/06/month-long-calculation-resolves-82-year-old-quantum-paradox/</link>
		<comments>http://bkpark.com/2009/09/06/month-long-calculation-resolves-82-year-old-quantum-paradox/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 02:29:39 +0000</pubDate>
		<dc:creator>bkpark</dc:creator>
				<category><![CDATA[amo]]></category>
		<category><![CDATA[decoherence theory]]></category>
		<category><![CDATA[physics today]]></category>
		<category><![CDATA[quantum measurement problem]]></category>

		<guid isPermaLink="false">http://byungkyupark.com/?p=133</guid>
		<description><![CDATA[On Physics Today: Now, Klaus Hornberger of Ludwig-Maximilians University in Munich and his postdoc Johannes Trost have resolved Hund’s venerable paradox.1 The two theoreticians analyzed the case of one of the smallest chiral molecules, dideuterium disulfide (D2S2; see figure 1), tumbling in and buffeted by a monatomic gas, helium. The calculation uncovered a surprisingly large [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scitation.aip.org/journals/doc/PHTOAD-ft/vol_62/iss_9/16_1.shtml?type=PTALERT">On Physics Today</a>:</p>
<blockquote><p>
Now, Klaus Hornberger of Ludwig-Maximilians University in Munich and his postdoc Johannes Trost have resolved Hund’s venerable paradox.1 The two theoreticians analyzed the case of one of the smallest chiral molecules, dideuterium disulfide (D2S2; see figure 1), tumbling in and buffeted by a monatomic gas, helium. The calculation uncovered a surprisingly large phase dependence in the scattering amplitude that distinguishes the two isomers. Thanks to the phase dependence, the ambient gas atoms can pick out the molecule’s left-handed and right-handed isomers far more readily than the molecule’s other states. Even at low temperature and pressure, the effect of the He atoms colliding again and again with D2S2 is to knock the molecule into a chiral state and keep it there before it has a chance to tunnel out to its mirror image. </p>
<p>In one sense, Hornberger and Trost’s result is rather mundane: If you take proper, quantum account of how atoms collide with molecules, you derive the expected result, a mix of left-handed and right-handed isomers. But that mundanity is profound. The transition from a quantum superposition to a classical state arises not when some mysterious size threshold is breached but when the system’s interaction with its environment exceeds a calculable level of intensity. Decoherence theory, as that envirocentric view is known, is vindicated.
</p></blockquote>
<p>The decoherence theory of macroscopic and microscopic divide always appealed to me as an explanation of the quantum measurement problem (it boils down to saying that there is no fundamental problem), but &#8230; is this it?</p>
<p>Because of my damnable habit of falling asleep in lectures I couldn&#8217;t catch it all, but if I remember Prof. Commins&#8217; description of the quantum measurement problem and its proposed solutions correctly, he had deep reservations about the decoherence theory (and he had a few examples to support his reservation which, again because of my habit of falling asleep in lectures, I didn&#8217;t catch). </p>
<p>Maybe I should drop by some time and ask him.</p>
]]></content:encoded>
			<wfw:commentRss>http://bkpark.com/2009/09/06/month-long-calculation-resolves-82-year-old-quantum-paradox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next generation of computing?</title>
		<link>http://bkpark.com/2009/07/08/next-generation-of-computing/</link>
		<comments>http://bkpark.com/2009/07/08/next-generation-of-computing/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 10:43:21 +0000</pubDate>
		<dc:creator>bkpark</dc:creator>
				<category><![CDATA[amo]]></category>
		<category><![CDATA[bad journalism]]></category>
		<category><![CDATA[quantum computing]]></category>

		<guid isPermaLink="false">http://byungkyupark.com/?p=95</guid>
		<description><![CDATA[Or next generation of re-wording what others have been doing for almost a decade? By using a laser beam to impose the quantum state of a molecular transistor, the research team demonstrated control of a second laser beam, which reflects the way in which a conventional transistor works. &#8220;The next step is to &#8216;connect&#8217; two [...]]]></description>
			<content:encoded><![CDATA[<p>Or <a href="http://www.gizmag.com/optical-transistor-made-from-single-molecule/12157/">next generation of re-wording what others have been doing for almost a decade</a>?</p>
<blockquote><p>
By using a laser beam to impose the quantum state of a molecular transistor, the research team demonstrated control of a second laser beam, which reflects the way in which a conventional transistor works.</p>
<p>&#8220;The next step is to &#8216;connect&#8217; two or more [single-molecule optical transistors],&#8221; Pototschnig told us with regard to future areas the team will be focusing on. &#8220;In other words, we have to connect two molecules in a way that the quantum mechanical superposition state of each molecule is exchanged in a coherent manner. Only that way the strength of the quantum computing principles can be fully taken advantage of. We are in the middle of coming up with actual ways to implement the connection idea.&#8221;
</p></blockquote>
<p>I fail to see how this is different from normal and usual techniques (such as CPT and EIT, which involves two lasers (or more) acting coherently on three (or more) atomic levels) people have been using in AMO physics for a very long time. And I think at least for two decades or so (i.e. since the advent of laser cooling), people have been doing this stuff with single atoms (and maybe single molecules) in a cavity.</p>
<p>I mean, it&#8217;s one thing for some people to call these devices &#8220;optical switch&#8221;, in order to bring attention to the fact that, well, these effects can be used as optical switch (networks and communications people wouldn&#8217;t be as enthralled with words like &#8220;electromagnetically induced transparency&#8221; or &#8220;coherent population trapping&#8221;). But to claim that something that is little more than an optical switch is actually a &#8220;optical transistor&#8221;? That seems, well, irresponsible.</p>
<p>It&#8217;s a shame that this article didn&#8217;t actually link to the journal article supposedly published in <em>Nature</em>. Then I could see for myself whether this is yet another typical bad science journalism (for every good article I see in science and tech, I see at least 2 or 3 spectacularly bad ones), or if the author himself is, well, so isolated from the scientific community that he doesn&#8217;t know that he is simply reproducing what others have been doing for a long time&mdash;except, I guess, that he&#8217;s using a slightly more complicated molecule, maybe.</p>
<p><em>Edit</em>: <a href="http://www.ethlife.ethz.ch/archive_articles/090702_Optischer_Transistor_su/index_EN">This article</a> links to the journal in the references (found via <a href="http://tech.slashdot.org/comments.pl?sid=1294425&#038;cid=28609433">Slashdot comments</a>). You&#8217;ll need some kind of library subscription to see full article, but even the abstract shows that the authors of this article did consider other work in AMO physics using cooled/trapped atoms in cavities, and their work, presumably, represents a marginal advancement in these techniques. So, this is yet another case of bad, sensationalist journalism, where the so-called &#8220;journalist&#8221; tries to justify his salary by trying to paint a small-step improvement as some kind of other-worldly breakthrough (&#8230; that he happens to be covering).</p>
]]></content:encoded>
			<wfw:commentRss>http://bkpark.com/2009/07/08/next-generation-of-computing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Your manuscript has been accepted for publication&#8221;</title>
		<link>http://bkpark.com/2007/12/31/your-manuscript-has-been-accepted-for-publication/</link>
		<comments>http://bkpark.com/2007/12/31/your-manuscript-has-been-accepted-for-publication/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 23:54:34 +0000</pubDate>
		<dc:creator>bkpark</dc:creator>
				<category><![CDATA[amo]]></category>
		<category><![CDATA[budker group]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://bkpark.com/?p=511</guid>
		<description><![CDATA[Wee! I have to admit &#8230; it&#8217;s not quite breathtaking as some of the more brilliant student research (such as the one involving entangled photons&#8212;it received some &#8220;Nobel prize of undergraduate research&#8221; award and was also featured in APS newsletter), but it&#8217;s my first publication. Well, first publication in college. With me as an author, [...]]]></description>
			<content:encoded><![CDATA[<p>Wee!</p>
<p>I have to admit &#8230; it&#8217;s not quite breathtaking as some of the more brilliant student research (such as the one involving entangled photons&mdash;it received some &#8220;Nobel prize of undergraduate research&#8221; award and was also featured in APS newsletter), but it&#8217;s my first publication.</p>
<p>Well, first publication in college. With me as an author, not a technical editor.</p>
<p>And it couldn&#8217;t have come at a better time, since I need to be finishing off my college applications. <img src='http://bkpark.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://bkpark.com/2007/12/31/your-manuscript-has-been-accepted-for-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

